INGREDIENTS: WHOLE RAW ALMONDS. | |
CONTAINS ALMONDS | |
PRODUCED ON SHARED EQUIPMENT THAT ALSO PROCESSES PEANUTS, TREE NUTS, SOY, MILK, EGGS, SESAME AND WHEAT |
Nutrition Facts | ||||
about 454 Servings Per Container | ||||
Serving Size about 1/4 cup 30g | ||||
| ||||
%Daily Value* | ||||
Total Fat 15g23% | ||||
Saturated Fat 1g5% | ||||
Trans Fat 0g | ||||
Cholesterol 0mg0% | ||||
Sodium 0mg0% | ||||
Total Carbohydrate 6g2% | ||||
Dietary Fiber 4g16% | ||||
Total Sugars 1g | ||||
Includes 0g Added sugars0% | ||||
Protein 6g | ||||
Vitamin D 0mcg0% | ||||
Calcium 90mg8% | ||||
Iron 1.2mg6% | ||||
Potassium 230mg6% | ||||
* The % Daily value (DV) tells you how much a |
Certification | |
Kosher | Parve |
Chemical | |
Fumigated | |
Treated | |
Microbiological | |
Aerobic Plate Count | < 50,000 cfu/g |
Aflotoxin | < 20 ppb |
Coliforms | < 1,000 cfu/g |
E-Coli | < 10 cfu/g |
Listeria | Negative |
Mold/ Yeast | < 5,000 cfu/g |
Salmonella | Negative |
Physical | |
Appearance | Brown with a creamy white meat |
COOL | Almonds: Product of USA, Almonds USA |
Flavor | Typical of Almonds |
Foreign Materials | < 0.1% |
Gluten | Gluten Free |
GMO | Non GMO |
Moisture | < 7% |
Smell | Typical of Almonds |
Texture | Crisp |
Almonds - Whole
$8.99Price